Tuesday, February 24, 2009
Reflections
I am not too happy about the money I have left over. It is not that much money, but i guess i can get by with it. The left over money I have I will save, for when I am in serious need of help financal help.I really have no clue what I can do to save money next month. Everything I really need I have to pay for. The more challenges I am faced with, maybe the less important bills I will need to remove
*Updated Introduction*
This checkbook below is my renewed checkbook with my cost of my new winnie dog.I have also removed my Internet Bill, and Gym Membership. I still have very little left over, not suprising.
Date Transaction Payment Deposite Balance 3/1 Paycheck $3500.00 $4860.00
3/3 Water Bill $75.00 $4785.00
3/6 Gas Bill $20.00 $4765.00
3/10 Electric Bill $120.00 $4645.00
3/11 Cell Phone Bill $55.00 $4590.00
3/13 Medical Insurance $170.00 $4420.00
3/16 Cable Bill $75.00 $4345.00
3/1 Rent $950.00 $3395.00
3/17 Car Payment $350.00 $3045.00
3/19 Car Insurance $80.00 $2965.00
3/20 Groceries(Plus dog) $1400.00 $1565.00
3/27 Cancer Research $1000.00 $565.00
Date Transaction Payment Deposite Balance 3/1 Paycheck $3500.00 $4860.00
3/3 Water Bill $75.00 $4785.00
3/6 Gas Bill $20.00 $4765.00
3/10 Electric Bill $120.00 $4645.00
3/11 Cell Phone Bill $55.00 $4590.00
3/13 Medical Insurance $170.00 $4420.00
3/16 Cable Bill $75.00 $4345.00
3/1 Rent $950.00 $3395.00
3/17 Car Payment $350.00 $3045.00
3/19 Car Insurance $80.00 $2965.00
3/20 Groceries(Plus dog) $1400.00 $1565.00
3/27 Cancer Research $1000.00 $565.00
Monday, February 9, 2009
Introduction
Name: Briana M. Waxler
College attended: Brown University
Occupation: Forensic Investigator
Location: Providence Rhode Island
Annual Salary: $53,096.oo
Monthly Income: $35,ooo.00
^Checkbook for the Month of March^
Date Transaction Payment Deposite Balance
3/1 PayCheck $3,500 $4,860
3/3 Water Bill $75.00 $4,785
3/6 Gas $20.oo $4,765
3/10 Electric $120.00 $4645
3/11 Cell Phone Bill $55.00 $4590
3/13 Medical Insurence $170.00 $4420
3/16 Cable Bill $75.00 $4345
3/1 Rent $950.00 $3395
3/17 Internet $95.00 $3300
3/17 Car Payment $350.00 $2950
3/19 Car Insurence $80.00 $2870
3/20 Groceries $150.00 $2720
3/25 Gym Membership $10.00 $2710
3/27 Cancer Research $1,000 $1710
College attended: Brown University
Occupation: Forensic Investigator
Location: Providence Rhode Island
Annual Salary: $53,096.oo
Monthly Income: $35,ooo.00
^Checkbook for the Month of March^
Date Transaction Payment Deposite Balance
3/1 PayCheck $3,500 $4,860
3/3 Water Bill $75.00 $4,785
3/6 Gas $20.oo $4,765
3/10 Electric $120.00 $4645
3/11 Cell Phone Bill $55.00 $4590
3/13 Medical Insurence $170.00 $4420
3/16 Cable Bill $75.00 $4345
3/1 Rent $950.00 $3395
3/17 Internet $95.00 $3300
3/17 Car Payment $350.00 $2950
3/19 Car Insurence $80.00 $2870
3/20 Groceries $150.00 $2720
3/25 Gym Membership $10.00 $2710
3/27 Cancer Research $1,000 $1710
Subscribe to:
Posts (Atom)